Celkon Campus Nova A352E At Rs.1999
GENERAL | 2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
---|---|---|
SIM | Dual SIM | |
Announced | 2014, October | |
Status | Available. Released 2014, October |
BODY | Dimensions | - |
---|---|---|
Weight | - |
DISPLAY | Type | Capacitive touchscreen |
---|---|---|
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 256 MB + 512 MB |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
WLAN | Yes | |
Bluetooth | Yes | |
USB | microUSB v2.0 |
CAMERA | Primary | 2 MP, 1600 x 1200 pixels |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | RDA 8810M | |
CPU | 1 GHz | |
Sensors | Accelerometer | |
Messaging | SMS(threaded view), MMS, Email | |
Browser | HTML | |
Radio | FM radio | |
GPS | No | |
Java | Yes, via Java MIDP emulator | |
Colors | Black, White | |
- MP4/H.264 player - MP3/WAV/eAAC player - Document viewer - Photo editor - Voice memo/dial |
BATTERY | Li-Ion 1400 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 4 h |
No comments:
Post a Comment